Mobile Water Treatment
Mineral Water Unit
Hand Pumps
Constructions Machinary
New & Refurbished Rigs
Casing Pipes
Nano Pure
Hammers & Bits
International Tie Ups
Trading Division
 
Getech Industrial - Constructions Machinary

Constructions Machinary

Max. lifting cap Lifting height Lifting radius
Model T/M Main /Jib (m) Lifting Radius
QAY25 25/3 28.2/36.6 24
QAY50 50/3 38.5/53.4 32
QAY130 130/3 50/68.5 54
QAY160 160/3 58.5/78 56
QAY200 200/3 61.5/82.1 56
QAY 240/3 240/3 65.6/85.7 62

Max. lifting cap Lifting heighT Lifting radius
Model T/M Main/Jib (m) M
QY 12 12/3 20.81 19
QY 16C 16/3 23.6/30.8 24
QY 16 D 16/3 30.7/38.5 22
QY 25 E 25/3 31.5/39.2 29
QY 50 B 50/3 40.31/55.8 30

Max.lifting cap Lifting heighT Lifting radius
Model T Main/Jib (m) M
QUY 50 50 50/54 Main 34/jib34
QUY100 100 70/81.6 52/58
QUY 150 150 80/79/Tower8 62/62/tower46
QUY300 300 93/Tower15 70/tower74

Max. lifting cap Lifting height Lifting radius
Model T/M Main /Jib (m) M
QY 16 K 16/3 24.7/32.3 22
QY 25 K 25/3 32.5/40.8 29
QY 25K 5 25/3 38.5/46.8 34
QY 30K 5 30/3 38.7/47.6 32
QY 35 K 35/3 33/48.7 29
QY 35 K 5 35/3 39.6/54.6 32
QY 40 K 40/3 40.4/ 55.8 32
QY 50K 50/3 40/55.8 30
QY 60 K 60/3 42/58 32
QY 65 K 65/3 42/58 30
QY 70 K 70/3 42/58 36
QY 80 K 80/3 45/61 36
QY 100 K 100/3 43.5/66 42
QY 130 K 130/3 58/86 52

Max. lifting cap max. lifting momenT Rotating angle Crane weight
Model KG T/M O KG
Telescoped
SQ2SK1Q 2000 4.2 All slewing 650
SQ3.2SK2Q 3200 6.72 All slewing 650
SQ4SK2Q 4000 8 All slewing 1350
SQ5SK2Q 5000 12.5 All slewing 2047
SQ6.3SK3Q 6300 15.7 All slewing 2270
SQ8SK3Q 8000 20 All slewing 3300
SQ10SK3Q 10000 25 All slewing 3800
SQ12SK3Q 12000 30 All slewing 4200
SQ16SK5Q 16000 40 All slewing 6200
Folded
SQ2ZK1 2000 4 370 850
SQ3.2ZK2 3200 6.72 370 1100
SQ4ZK2 4000 8.4 370 1250
SQ5ZK2Q 5000 10.5 All slewing 1800
SQ6.3ZK3Q 6300 13.23 All slewing 2117
SQ6.3ZK3Q 6300 13.23 All slewing 2300
SQ8ZK3Q 8000 16 All slewing 2400
SQ10ZK3Q 10000 20 All slewing 2500
SQ12ZK3Q 12000 30 All slewing 4130
SQ16ZK4Q 16000 40 All slewing 5600

Engine power Weight Bucket cap
Model HP KW KG M
ZL30G 115 85 10500 1.7
LW320F 115 85 10000 1.7
ZL40G 170/175 125/128 15000 2.2
ZL40GH 170 125 15000 2.2
ZL420F 175 128 13000 2.2
ZL50G 205/210/215/220 153/155/158/162 18000 3
ZL50GH 210/215/220 155/158/162 18000 3
ZL520F 210/215/220 155/158/162 16500 2.7
ZL540F 210/215/220 155/158/162 16500 3
ZL60G 235 174 20500 3.3
LW820F 305 224 28000 4.5

Engine Power Weight Standard blade width
Model HP KM KG M
PY165K 170 125 15000 3965
PY165G 165 121 15400 3965
PY170G 170 125 15400 3965
PY180G 180 132 15400 3965
PY200G 200 147 17000 3965
GR165 170 125 15000 3695
GR180 180 132 15400 3695
GR185 185 138 15400 3695
GR200 200 147 17000 4270
GR205 205 153 17000 4270
GR215 215 160 17000 4270

Engine Power Weight Blade
Model HP KW KG
T120A 130 97 15500 Straight & angle
D140B 140 103 17800 Tilt& angle
DS140B 140 103 19000 Straight
TY230 230 169 24300 Straight

Weight Engine power Bucket Cap Rated load
Model T KW M T
ZL06 2.1 16.2 0.33 0.6
ZL10 4.5 40.4 0.5 1.0
ZL15E 5.0 45 0.85 1.5
LW168G 5.6 45 0.9 1.6
ZL20A 7.5 60 1.0 2.0

Model Engine Power Oper -Weight Bucket Cap
KW KG M
EC40 28 3740 0.14
EC70 45 6900 0.25

Engine Power Oper-weight Paving width Bucket cap
Model KW KG MM T
RP755 110 21500-23500 3000-7500 14
RP805 110/140 20800-25800 3000-8000 15
RP951 130 22000-28600 3000-9500 15
RP955 140 22000-32000 3000-12500 15
RP1251 165 22000-32000 3000-12500 15
RP1255 165 22000-32000 3000-12500 15
RP450L 50 10200 2800-4500 11
RP601 110 22000 2500-6000 14
RP601L 100 18000 2500-6000 13
RP701 110 22000 2500-7000 14
RP701L 100 18000 2500-6000 13
RP751 110/125 16500-19500 3000-7500 14
RP801 110 22200 3000-8000 14
RP601J 90 16000-19500 3000-7500 13
RP701J 90 16000-21000 3000-7000 13
RP800J 140 22000-25000 3000-8000 14
RP900J 140 22000-25000 3000-9000 14

weighT Engine Power Bucket Cap Digger Cap
Model T KW MM
WZ30-25 9.5 65 1.0 0.3
WZ20-18 7.5 50 0.9 0.2

Engine Power Operating weight Drum width
Model Hp KW KG MM
XSM218A 150 110 18000 2178
XSM216 155 115 16000 2178
XSM218 155 115 18000 2178
XSM220 175 128 20000 2178
YZ10JC 100 73.5 10800 2130
YZ12JC 100 73.5 12000 2130
YZ14JC 100 73.5 14000 2130
YZ16JC 155 115 16000 2178
YZ18JC 155 115 18000 2178
YZ20JC 170 125 20000 2178
YZ18JD 150 110 18000 2178

  Engine Power Operating weighT Drum width
Model HP KW KG MM
XS110 130 97 10600 2130
XS120 130 97 12500 2130
XS140 155 113 14700 2130
YZ10 110 80 9100 2134
YZ18 160 118 18000 2130
YZ18S 160 118 18000 2130
XS181 170 125 18300 2130
XS80 110 80 7800 1680
XS260 190 141 25600 2130
XS260H 190 141 25600 2130
XS160A 190 138 16800 2130
XS190A 190 138 18900 2130
XS220A 190 138 22500 2130
XS190 190 141 18900 2130
XS200 190 141 20100 2130
XS220 190 141 22500 2130
YZ12 110 80 11500 2134

Engine Operating weighT Cutting width Max Cutting depth
Model HP/kW KG MM MM
RG100 155/115 13000 1020 120
RG101 170/125 14000 1020 120
RG210 570419 30000 2100 300

Engine Power Operating weighT Drum width
Model HP KW KG MM
PH200 130 93 12000-20000 2750
YL16C 80 59 9000-16000 2000
YL20C 100 73.5 16000-20000 2250
XP260 155 115 14500-26000 2750
XP261 155 115 14500-26000 2750
XP300 180 132 17000-30000 2750
XP301 180 132 17000-3000 2750

Engine Power Operating weighT Drum width
Model HP KW KG MM
3Y12/15A 80 59 12000-15000 2120
3Y18/21 100 73.5 18000-21000 2320
3YJ21/25 120 88 21000-25000 2422

Engine Power Operating weight Drum width
Model HP KW KG mm
XD30 25 20 2500 1100
XD40 40 30 4000 1300
XD110 130 97 10900 1900
XD120 110 80 12300 2130
XD130 130 97 13000 2130
YZC7 70 51 7160 1450
YZC10 110 80 10000 1680
YZC12 110 80 12000 2130

Torgue Engine Power Max. hole dia Max.depth
Model KN.M KW M M
XR200 200 246 1.5-2.0 60
XR220 220 246 1.5-2.0 65
XR250 250 298 2.0-2.5 70

Working heighT Working radius Platform rated load Watergun range
Model M M KG M
CDZ22 22 14 300 50
CDZ24 24.5 14.3 270 55
CDZ32 32 19 400 60
CDZ40 40 18 400 60
CDZ53 53 17 400 60

  Rated cap Output cap Cold feed bin Emission
Model T/H T/H Bins/M Mg/Nm
LQC320 320 340 6/72 20
LQC240 240 260 5/55 20
LQC160 160 180 4/32 20
LQC120 120 140 4/28 50
LQC80 80 100 4/28 100

Reachable heighT Max.outpuT Max concrete pressure
Model M M/H MPA
HB36 36.4 100/50 7/10.5
HB37 37 138/90 8.7/13
HB40 40 138/90 8.7/13
HB43 42.6 138/90 8.7/13
HB44 44.1 138/90 8.7/13
HB48 47.1 138/90 8.7/13
HB52 52 138/90 8.7/13

Concrete Mixing Trucks 7 - 12m
Concrete Mixing Plants 25 - 180m
Towing Concrete Sending Pumps 62 - 95m/h

Water Tanker Fire Trucks
Form Tanker Fire Trucks
Water Tower Fire Trucks

Max. feed size Range of discharge Capacity weight(no motor)
Model MM MM M/H T
PE-400X600 340 40-100 10-34 6.5
PE-600X900 500 65-160 30-75 15.5
PE-750X1060 630 80-140 72-130 28
PE-1200X1500 1020 150-300 250-500 100.9

Copyright © Getech Industries. All Rights Reserved.