| Description | Units |
| General | U.S. | Metric |
| Max Hole Size | 6.00 inch | 152.40 mm |
| Max Hole Depth | 300.00 ft. | 91.46 m |
| Max Air Pressure | 200 psi | 13.8 bar |
Rotary Head System |
| Speed | 0-45 rpm | 0-45 rpm. |
| Max. Torque | 18,000.00 in/lbs | 207.11 kgf-m |
| Rotary Head Travel | 13.12 ft | 4.00 m |
| Type of drive | Hydraulic | Hydraulic |
Feed System |
| Pull up Force | 11,051.86 lbf | 5,014.45 kgf |
| Pull Down Force | 5,636.45 lbf | 2,557.37 kgf |
| Drill Rod Length | 10 ft | 3 m |
Undercarriage System |
| GVM of the Equipment | 13,224.00 lb | 6,000.00 kg |
| Track Width | 77.00 inches | 1,955.80 mm |
| Wheel Base | 79.13 inches | 2,010.00 mm |
| Grouser Width | 10.00 inches | 254.00 mm |
| Track Oscillation | 20 Deg (10 Deg. On both sides) |
| Type of drive | Independent Hyd. Motor for each track |
Power |
|
| Kirloskar 4R 1040 | |
|
| Diesel up to 75 hp | |
Hydraulics |
| Gear pump Driven system | 30 gpm | 114 lpm |