| Standard Models | KLR-1000 | KLR-2000 |
| 1. Capacity | 6’’-6.5’’ | 8’’-10’’ |
| A) Drilling Diameter | 152 mm-165 mm | 203 mm-254 mm |
| B) Drilling Mode | DTH | DTH/Rotary (Air/Mud) |
2. Hydraulic Power Pack
Prime Mover | Truck Engine (or) Separate Deck Engine | Truck Engine (or) Separate Deck Engine |
| Rotation Speed (Max) | 0 to 100 | 0 to 100 |
| Truck (Max) | | 345 kgm. 600 kgm. |
Feed System |
| Pull Up Force (Max.) | 7,500 kgf. | 11,730 kgf. |
| Pull Down Force (Max.) | 5200 kgf. | 8,020 kgf. |
| Rapid Speed (Up) | 24 m/min. | 24 m/min. |
| 3. Hydraulic System pump | Gear/Van Type | Gear/Van Type |
| Reservoir Capacity | 300 ltrs. | 400 ltrs. |
| 4. Levelling Jacks | 4 Nos. | 4 Nos. |
| 5. Stroke Length | 610 mm. | 610 mm. |
6. Bottom Guide
Opening Standard | 270 mm. | 330 mm. |
| 7. Mast Suitable for Rod/Cassing Handling | 6 mtrs. | 6 mtrs. |
| Water Injection Pump |
| Flow Max. | 36 lpm. | 55 lpm. |
| Pressure | 425 psi. | 600 psi. |
| 8. Air Line Lubricator | Venturi Type | Venturi Type |
| Max. Pressure | 450 psi. | 450 psi. |
| 9. Oil Cooler Type | Hydraulic Driven Fin Type Oil to Air | Hydraulic Driven Fin Type Oil to Air |
| Options: | * Winch, Rod Changer & Jib Hoist
* Two Speed Hydraulic switch over Rotary Head
* Combination Rotary Head for DTH, Rotary & Core Drilling
* 5T heavy duty hoist
* Mud Pump-Engine or Hydraulic Driven
* Night Lights
* Welding Generator-Engine or Hydraulic Driven | Getech-2000 requires higher capacity engine for providingHydraulic Drivefor Mud Pump |