| Capacity | Feed System |
| Drilling Capacity (Core) | Pull Back Capacity - 7363 Kg. |
| Drill Hole Size N Size | Pull Down Capacity - 5054 Kg. |
| Depth 700 mtrs. | Pull Back Speed 20 mt/min. |
| Drilling Capacity (Blast Hole) | Rotary Head Travel - 6.9 mt. |
| Max. Depth-50 mtrs. |
| Hole Dia-115 mm. |
| Angle Hole Drilling-0 to 45 Degrees |
| Mast | Mud pump |
| Construction-Sturdy structural Box | Drive - Hydraulic Motor Drive |
| Centraliser Opening-300 mm. | Flow - 75 lps. |
| Rod Handling Capacity-6 mtrs. | Max. Pressure - 32 bar |
| Hydraulic System | Rotary Head |
| Hydrostatic Closed loop for Rotation | Max. Speed 1 gear 0-150 rpm. |
| Open loop System for other Functions | Max. Torque 1 gear – 225 kgtm. |
| | Max. Speed II gear – 0-450 rpm. |
| Oil Cooler Type-Oil & Air Heat | Max. Torque II gear – 60 kgfm. |
| Exchanger | Max. Speed III gear – 0-1000 rpm. |
| Oil Cooler Drive-Hydraulic Motor | Max. Speed III gear - 30 kgfm. |
| Jacks | High Speed Winch |
| Type-Hydraulically Actuated | Bare drum pull – 480 Kg. |
| Stroke-610 mm | Bare drum speed – 60 mt/min. |
| Drive – Hydraulic Motor Drive |
| Total Cable Length – 700 mtrs. |
| Main Hoist |
| Bare drum pull – 5,500 Kg., Bare drum speed – 40 mts/mt., Drive – Hydraulic Motor Drive, |
| Total Cable Length – 30 mtrs., Cable Dia - 16 mm. |